Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 207 | 73 | $800,051 | $789,925 | 98.9% | 2.4% | 95 | $480 |
| Chatham | 176 | 95 | $2,184,832 | $2,088,404 | 96.7% | 2.5% | 117 | $816 |
| Eastham | 123 | 48 | $905,666 | $872,042 | 95.7% | 2.8% | 139 | $603 |
| Orleans | 131 | 66 | $1,320,372 | $1,254,001 | 95.9% | 4.0% | 131 | $567 |
| Provincetown | 150 | 126 | $1,426,141 | $1,338,480 | 94.9% | 5.3% | 140 | $1,369 |
| Truro | 59 | 43 | $1,038,232 | $993,524 | 95.8% | 5.2% | 171 | $733 |
| Wellfleet | 70 | 47 | $1,224,219 | $1,142,175 | 95.4% | 3.3% | 177 | $717 |
| 916 | 71 | $1,271,359 | $1,211,221 | 96.2% | 3.6% | 138 | $755 |
LIGHTBOX-IMAGES
NOTIFY-MSG
