Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 203 | 46 | $804,390 | $799,122 | 99.0% | 2.3% | 98 | $394 |
| Chatham | 176 | 74 | $2,218,536 | $2,122,900 | 97.3% | 2.5% | 120 | $899 |
| Eastham | 131 | 51 | $972,292 | $933,218 | 95.9% | 2.9% | 125 | $579 |
| Orleans | 122 | 72 | $1,430,470 | $1,363,053 | 96.0% | 2.6% | 110 | $412 |
| Provincetown | 178 | 99 | $1,411,253 | $1,339,053 | 96.0% | 5.4% | 140 | $1,139 |
| Truro | 59 | 42 | $1,128,910 | $1,073,865 | 95.8% | 3.4% | 142 | $594 |
| Wellfleet | 73 | 32 | $1,262,869 | $1,194,827 | 95.9% | 3.0% | 150 | $457 |
| 942 | 59 | $1,318,389 | $1,260,862 | 96.6% | 3.2% | 126 | $639 |
LIGHTBOX-IMAGES
NOTIFY-MSG
