Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 200 | 59 | $793,288 | $783,800 | 99.0% | 2.3% | 92 | $478 |
| Chatham | 164 | 80 | $2,081,622 | $1,994,222 | 97.0% | 2.2% | 112 | $771 |
| Eastham | 119 | 39 | $950,503 | $912,221 | 95.5% | 2.5% | 137 | $616 |
| Orleans | 121 | 65 | $1,310,085 | $1,239,542 | 95.4% | 4.3% | 132 | $574 |
| Provincetown | 142 | 107 | $1,428,649 | $1,343,387 | 94.9% | 5.4% | 139 | $1,377 |
| Truro | 55 | 37 | $1,037,435 | $996,344 | 96.0% | 4.2% | 157 | $762 |
| Wellfleet | 67 | 34 | $1,156,033 | $1,074,508 | 95.3% | 3.1% | 187 | $673 |
| 868 | 60 | $1,251,528 | $1,192,543 | 96.2% | 3.4% | 136 | $742 |
LIGHTBOX-IMAGES
NOTIFY-MSG
