Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 28 | 16 | $812,763 | $791,654 | 97.6% | 4.0% | 152 | $353 |
Bourne | 49 | 6 | $459,007 | $452,623 | 98.1% | -6.3% | 111 | $281 |
Brewster | 170 | 42 | $783,559 | $780,771 | 98.8% | 2.0% | 102 | $503 |
Chatham | 110 | 44 | $1,563,095 | $1,485,574 | 95.9% | 5.1% | 166 | $669 |
Dennis | 42 | 14 | $726,283 | $705,756 | 96.7% | 1.5% | 90 | $455 |
Eastham | 128 | 33 | $762,747 | $751,474 | 97.9% | 1.8% | 187 | $536 |
Edgartown | 3 | 3 | $1,712,250 | $1,646,750 | 84.1% | 0.0% | 79 | $1,481 |
Falmouth | 126 | 28 | $1,011,391 | $1,006,662 | 98.8% | 0.9% | 100 | $527 |
Harwich | 145 | 25 | $793,489 | $812,418 | 98.9% | -7.5% | 100 | $459 |
Mashpee | 316 | 76 | $844,190 | $822,977 | 98.5% | 1.3% | 100 | $442 |
Nantucket | 15 | 10 | $4,768,631 | $4,520,926 | 95.5% | 1.2% | 129 | $1,570 |
Oak Bluffs | 4 | 3 | $983,500 | $947,500 | 96.2% | 4.1% | 119 | $555 |
Orleans | 124 | 29 | $1,160,487 | $1,107,721 | 97.3% | 2.1% | 111 | $507 |
Provincetown | 137 | 58 | $1,216,509 | $1,176,208 | 97.9% | 2.4% | 133 | $1,100 |
Sandwich | 156 | 32 | $718,970 | $718,588 | 98.8% | -1.4% | 109 | $352 |
Truro | 48 | 31 | $1,110,829 | $1,052,072 | 96.3% | 2.9% | 139 | $811 |
Vineyard Haven | 1 | 4 | $795,000 | $854,000 | 99.9% | 0.0% | 65 | $670 |
Wellfleet | 78 | 22 | $1,054,234 | $1,030,576 | 97.5% | 3.4% | 112 | $631 |
West Tisbury | 4 | 0 | $1,138,833 | $1,052,500 | 92.8% | 3.4% | 232 | $579 |
1,684 | 30 | $1,098,984 | $1,065,661 | 97.4% | 1.0% | 124 | $598 |
LIGHTBOX-IMAGES