Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 605 | 193 | $990,905 | $938,065 | 97.5% | -6.3% | 95 | $0 |
Bourne | 204 | 65 | $670,555 | $644,612 | 97.8% | -6.1% | 90 | $0 |
Brewster | 162 | 64 | $827,467 | $823,100 | 99.1% | 1.9% | 103 | $0 |
Chatham | 154 | 76 | $1,963,506 | $1,864,816 | 96.6% | 3.3% | 138 | $0 |
Dennis | 343 | 111 | $724,764 | $716,875 | 98.4% | 3.5% | 98 | $74 |
Eastham | 112 | 50 | $968,368 | $926,253 | 96.5% | 2.0% | 109 | $0 |
Edgartown | 4 | 7 | $3,328,167 | $3,242,167 | 97.0% | 2.0% | 194 | $0 |
Falmouth | 452 | 160 | $999,100 | $966,721 | 97.7% | 3.0% | 102 | $214 |
Harwich | 209 | 76 | $990,021 | $973,599 | 98.5% | 2.4% | 98 | $0 |
Mashpee | 307 | 119 | $938,846 | $908,915 | 97.2% | 2.8% | 115 | $0 |
Nantucket | 18 | 5 | $4,883,532 | $4,689,464 | 96.4% | 3.1% | 154 | $0 |
Oak Bluffs | 3 | 5 | $1,303,500 | $1,184,500 | 91.7% | 11.3% | 134 | $0 |
Orleans | 124 | 62 | $1,302,673 | $1,255,788 | 96.9% | 2.9% | 105 | $0 |
Provincetown | 160 | 117 | $1,458,851 | $1,400,719 | 96.8% | 6.4% | 139 | $0 |
Sandwich | 266 | 65 | $811,272 | $791,949 | 98.0% | 2.1% | 90 | $49 |
Tisbury | 1 | 2 | $1,075,000 | $1,095,000 | 99.9% | 0.0% | 75 | $0 |
Truro | 51 | 48 | $1,365,233 | $1,305,750 | 96.7% | 2.8% | 142 | $59 |
Vineyard Haven | 3 | 4 | $1,429,333 | $1,228,833 | 88.7% | 1.6% | 77 | $0 |
Wellfleet | 66 | 44 | $1,196,672 | $1,121,337 | 95.3% | 2.8% | 109 | $0 |
Yarmouth | 434 | 97 | $676,051 | $657,021 | 98.3% | 1.9% | 89 | $0 |
3,678 | 83 | $1,219,951 | $1,172,364 | 97.2% | 1.8% | 110 | $24 |
LIGHTBOX-IMAGES